top of page

Registered KY Bred Mares
Mare | Sire | Dam | In Foal | LBD |
|---|---|---|---|---|
WRS Famous Molly | Five Bar Cartel | WRS Quick Eagle/One Famous Eagle | Lets Leave | 4-18 |
WRS Five Bar Button | Five Bar Cartel | WRS Quick Eagle/One Famous Eagle | EOS A Political Win | 4-7 |
WRS Hava Doll | Fast Prize Jordan | WRS Quick Sister/Royal Quick Dash | Gold Heart Eagle V | 4-5 |
WRS Hava Cricket | Fast Prize Jordan | WRS Kiss And Teller/Teller Cartel | Golden Boi | 3-13 |
WRS Hava Dasher | Apolitical Blood | WRS Kiss And Teller/Teller Cartel | Cyber Monday | 3-11 |
WRS Quick Gal | Kool Quick Kid | Blazen Memory/Blazen Bryan | EOS A Political Win | 3-12 |
WRS Quick Eagle | One Famous Eagle | WRS Quick Sister/Royal Quick Dash | KVN Corona | 5-3 |
4 Year Old KY Bred Mare Prospect Only
Mare | Sire | Dam | Booked |
|---|---|---|---|
WRS Favorite Lady | Tarzantino | WRS Quick Eagle/One Famous Eagle | to Apolitical Blood (maiden mare) |
Registered KY Bred
Mare | Sire | Dam | Eligible For |
|---|---|---|---|
WRS Pure Ivory 3Yr Old Filly | Ivory James | WRS Quick Eagle/One Famous Eagle | KY Bred races |
KY Bred 2yr Olds In Training
Mare | Sire | Dam |
|---|---|---|
WRS Free Spirit (F) | Apolitical Spirit | WRS Five Bar Button/Five Bar Cartel |
WRS Shadow Dancer (G) | Tarzanito | WRS Hava Cricket/Fast Prize Jordan |
Wrs Tellerssintacha (G) | Dulce Sin Tacha | WRS Kiss And Teller/Teller Cartel |
KY Bred Yearlings
Williams Racing Stables
273 Randy Williams Road
La Center, Ky. 42056
Randy Williams : 270-210-7268
Gwen Williams : 270-519-4269
Email:williamsfarms@brtc.net
Mare | Sire | Dam |
|---|---|---|
WRS Eagle D (C) | Uncle D | WRS Quick Eagle/One Famous Eagle |
WRS Woodrow Call (C) | EOS Apolitical Win | WRS Famous Molly/Five Bar Cartel |
bottom of page
